via NYKnicks.com
MATCHUP
Atlanta at New York
Stats: | Overall | Home/Away | Conference | < 10 Pt Fav | > 10 Pt Fav | < 10 Pt Dog | > 10 Pt Dog | Last 5 |
Records: | ATS Overall | Last 5 | Days Rest | After Win | After Loss | vs Scoring | Over/Under |
Teams: | Atlanta Hawks | New York Knicks |
Summary
1:00 PM ET | W/L | ATS | H | A | O/U |
Atlanta | 9-7 | 6-10-0 | 4-5 | 5-2 | 8-8-0 |
New York | 8-8 | 10-5-1 | 2-4 | 6-4 | 8-8-0 |
Recent Trends
Atlanta: |
|
Head to Head: |
|
Quickchart Matchup
Atlanta Off vs New York Def |
100.5 Points For 107.1 Points Against 48.0 FG% 47.8 FG% 40.3 Reb 43.2 Reb |
New York Off vs Atlanta Def |
106.7 Points For 98.9 Points Against 45.7 FG% 45.8 FG% 43.2 Reb 40.7 Reb |
Overall Stats | In Depth
Off | For | FG% | 3P% | FT% | Reb |
ATL NY | 100.5 106.7 | 48.0 45.7 | 34.9 35.5 | 80.5 79.5 | 40.2 41.1 |
Def | Agst | FG% | 3P% | FT% | Reb |
ATL NY | 98.9 107.1 | 45.8 47.8 | 34.4 37.8 | 77.5 73.1 | 40.7 43.2 |
Home/Away Stats | In Depth
Off | For | FG% | 3P% | FT% | Reb |
ATL NY | 104.0 104.3 | 49.3 45.7 | 39.6 28.4 | 81.2 76.5 | 42.4 42.5 |
Def | Agst | FG% | 3P% | FT% | Reb |
ATL NY | 98.3 105.0 | 44.0 48.2 | 30.5 37.8 | 77.6 72.8 | 41.4 41.3 |
Last 5 | In Depth
Off | For | FG% | 3P% | FT% | Reb |
ATL NY | 97.6 114.2 | 45.3 51.1 | 41.6 43.8 | 85.6 85.0 | 38.2 36.0 |
Def | Agst | FG% | 3P% | FT% | Reb |
ATL NY | 98.4 108.4 | 46.1 48.9 | 32.1 39.5 | 83.7 75.7 | 42.8 39.8 |
ATS Records | In Depth
Overall | Home | Away | |
ATL NY | 6-10-0 10-5-1 | 1-8-0 2-3-1 | 5-2-0 8-2-0 |
ATS on Days Rest | In Depth
0 Days | 1 Day | 2 Days | 3+ Days | |
ATL NY | 1-3-0 4-1-1 | 3-6-0 3-4-0 | 1-0-0 1-0-0 | 1-1-0 2-0-0 |
Over/Under Records | In Depth
Overall | Home | Away | |
ATL NY | 8-8-0 8-8-0 | 4-5-0 2-4-0 | 4-3-0 6-4-0 |
More Records:
Last 5 | After Win | After Loss | vs Scoring
More Stats:
Conference | < 10 Pt Fav | > 10 Pt Fav | < 10 Pt Dog | > 10 Pt Dog
Last 5 | After Win | After Loss | vs Scoring
More Stats:
Conference | < 10 Pt Fav | > 10 Pt Fav | < 10 Pt Dog | > 10 Pt Dog
Injuries
Atlanta Hawks
Player | Status/Updated | Notes | |
Pape Sy | F | Out indefinitely - Back - 11/13/10 | Sy has yet to play this season as he continues to nurse a back injury. There is currently no timetable for his return. |
New York Knicks
Player | Status/Updated | Notes | |
Kelenna Azubuike | G | Out indefinitely - Knee - 11/25/10 | Azubuike continues to rehab his surgically repaired knee but could make his season debut as soon as next week. |
Recent Meetings
Date | Home | Away | Line | ATS |
3/8/10 | NY 99 | ATL 98 | 7/210.5 | NY/U |
1/1/10 | ATL 108 | NY 112 (OT) | -11/205 | NY/O |
12/4/09 | ATL 107 | NY 114 | -10.5/215 | NY/O |
11/11/09 | NY 101 | ATL 114 | 5/208 | ATL/O |
3/4/09 | NY 109 | ATL 105 | 1/213.5 | NY/O |
1/28/09 | NY 112 | ATL 104 | 1/208 | NY/O |
12/5/08 | ATL 98 | NY 95 | -10/215 | NY/U |
4/11/08 | NY 104 | ATL 116 | 6.5/210.5 | ATL/O |
3/30/08 | ATL 114 | NY 109 | -13.5/204 | NY/O |
3/16/08 | NY 98 | ATL 109 | 2.5/200.5 | ATL/O |
Atlanta Schedule/Results
| |||||||||
Date | vs | Score | Line | ATS | Mar | Date | Where | ||
12/4/10 | @MIA | 94-100 (L) | 2/189.5 | LO | -4.0 | 3/6/10 | MIA | ||
12/3/10 | PHI | 104-101 (W) | -3.5/193 | LO | -0.5 | 10/29/10 | PHI | ||
12/1/10 | MEM | 119-104 (W) | 2.5/192.5 | WO | 17.5 | 10/27/10 | MEM | ||
11/28/10 | @TOR | 107-101 (W) | -10.5/204 | LO | -4.5 | 4/9/10 | ATL | ||
11/27/10 | @NY | 98-99 (L) | -7/210.5 | LU | -8.0 | 3/8/10 | NY | ||
| |||||||||
Date | vs | Score | Line | ATS | Mar | ATL FG | Opp FG | Reb | |
11/25/10 | WAS | 116-96 (W) | -7.5/196.5 | WO | 12.5 | 42/88 | 34/88 | 49-38 | |
11/23/10 | @NJ | 101-107 (L) (OT) | -3/190.5 | LO | -9.0 | 41/89 | 38/80 | 45-44 | |
11/22/10 | BOS | 76-99 (L) | -3/192.5 | LU | -26.0 | 28/81 | 40/75 | 30-50 | |
11/20/10 | DAL | 93-98 (L) | -3/192 | LU | -8.0 | 39/81 | 39/82 | 37-40 | |
11/16/10 | @IND | 102-92 (W) | -1.5/201.5 | WU | 8.5 | 37/74 | 31/70 | 30-42 | |
11/14/10 | MIN | 111-105 (W) | -10.5/204.5 | LO | -4.5 | 36/80 | 37/78 | 40-39 | |
11/12/10 | UTA | 86-90 (L) | -3/199.5 | LU | -7.0 | 35/71 | 36/84 | 41-43 | |
11/10/10 | MIL | 91-108 (L) | -6.5/187.5 | LO | -23.5 | 36/73 | 45/87 | 32-44 | |
11/8/10 | @ORL | 89-93 (L) | 9/194 | WU | 5.0 | 36/76 | 37/86 | 46-43 | |
11/7/10 | PHO | 114-118 (L) | -5.5/208.5 | LO | -9.5 | 45/83 | 45/81 | 40-35 |
New York Schedule/Results
| |||||||||
Date | vs | Score | Line | ATS | Mar | Date | Where | ||
12/5/10 | @TOR | 98-93 (W) | 1/214.5 | WU | 6.0 | 10/27/10 | TOR | ||
12/3/10 | @NO | 113-96 (W) | 6.5/206.5 | WO | 23.5 | 12/11/09 | NO | ||
11/30/10 | NJ | 93-113 (L) | -8.5/210.5 | LU | -28.5 | 3/6/10 | NY | ||
11/28/10 | @DET | 128-104 (W) | -4.5/206 | WO | 19.5 | 3/3/10 | NY | ||
11/27/10 | ATL | 99-98 (W) | 7/210.5 | WU | 8.0 | 3/8/10 | NY | ||
| |||||||||
Date | vs | Score | Line | ATS | Mar | NY FG | Opp FG | Reb | |
11/24/10 | @CHAR | 99-95 (W) | 5.5/205.5 | WU | 9.5 | 36/75 | 39/87 | 38-47 | |
11/23/10 | CHAR | 110-107 (W) | -2.5/204.5 | WO | 0.5 | 38/73 | 44/90 | 31-42 | |
11/20/10 | @LAC | 124-115 (W) | 1/210.5 | WO | 10.0 | 35/76 | 43/79 | 32-38 | |
11/19/10 | @GS | 125-119 (W) | 4/220.5 | WO | 10.0 | 44/77 | 47/91 | 42-33 | |
11/17/10 | @SAC | 113-106 (W) | 4/208.5 | WO | 11.0 | 37/71 | 40/89 | 37-39 | |
11/16/10 | @DEN | 118-120 (L) | 7.5/218.5 | WO | 5.5 | 43/98 | 42/86 | 51-44 | |
11/14/10 | HOU | 96-104 (L) | -2.5/213.5 | LU | -10.5 | 38/87 | 36/80 | 42-47 | |
11/12/10 | @MIN | 103-112 (L) | -3.5/216.5 | LU | -12.5 | 35/92 | 44/101 | 43-56 | |
11/10/10 | GS | 117-122 (L) | -3/221 | LO | -8.0 | 36/77 | 47/89 | 41-36 | |
11/9/10 | @MIL | 80-107 (L) | 5/197 | LU | -22.0 | 28/74 | 40/78 | 34-45 |
0 comments:
Post a Comment